
Description
2023 Sun Tracker Party Barge® 20 DLX with 90HP Mercury Command Thrust Fourstroke EFI Outboard. This cruise layout pontoon features 2 couches in front with an L-shaped couch in the back. The captain's chair is a high back sport seat with swivel, slide and recline functions as well as fold up arm rests. The helm features a Tachometer, Fuel and Trim gauge. There is a Kicker Bluetooth audio stere system with additional USB and auxiliary inputs. There is a power bimini top for push button ease of use. A table is included in the pontoon. The front and rear couches on the port side have storage compartments on the lounge ends. There is a lockable storage compartment underneath the rearmost seat cushion of the L-shaped couch. Each couch also has extra storage in the back rest . This Pontoon is rated for 10 people Warranty Is Included In Sale Trailer Not Included But Available For Use Or Purchase $29,995 Visit Us @ www.boatworldmn.com or Call (763)434-9655 Boat World 21155 Highway 65 NE East Bethel, MN 55011 For More Used And New Pontoons Come on out and see what we have in stock!
Specifications
| Manufacturer | Sun Tracker |
| Model | Party Barge® 20 DLX |
| Year | 2023 |
| Condition | Used |
| Stock Number | 1720 |
| Model Name | Party Barge® 20 DLX |
| Trim Name | Base |
| Generic Type (Primary) | Pontoon |
| Dimensions | Pontoon Log Diameter: 24'' (60.96 cm) |
| Length | 20' 0" |
| Width | Deck: 8' 6'' (2.59 m) | Package: 8' 6'' (2.59 m) |
| Height | Package: 8' 9'' (2.67 m) |
| Depth, Maximum | Interior: 26'' (66.04 cm) |
| Fuel Capacity | 32.1 gal. (121.5 l) |
| Seating Capacity | 10 Persons |
| Weight, Maximum Capacity | Persons: 1370 lbs. (621.42 kg) | Person, Motor & Gear Weight: 1900 lbs. (861.83 kg) |
| Weight | Average Package: 3745 lbs. (1698.7 kg) |
| Dry Weight | Average: 2080 lbs. (943.47 kg) |
| Engine Power | Max. Recommended: 90 HP |
| Construction Material | Pontoon Log: 0.080 5052 marine alloy |
| Color | Red |
| Engine | 90HP Mercury Command Thrust 4-Stroke EFI |
| Beam | 8.5 |
| Horsepower | 90 |
| Engine Hours | 50 |
| Propulsion | Single Outboard |
| Hull Material | Aluminum |
| Fuel Type | Gas |
| Status | Available |














































